Allowance for children with disabilities introduced for the first time

Agamir Somoy graphics regenerated by AI.
The public employees having special needs children will receive Tk 3,000 per month for each child under the newly approved national pay scale.
The Cabinet approved the restructured National Pay Scale for public servants, introducing this allowance for the first time while keeping the existing 20 grade system intact. The new scale doubles the initial base salaries across grades, setting the 20th grade starting salary at Tk 20,000 and the top 1st grade salary at Tk1,56,000 (fixed).
Revised Pay Grades (Tk)
Grade 1: 1,56,000 (Fixed) (Increased from 78,000)
Grade 2: 1,32,000 – 1,53,000 (Increased from 66,000 – 76,490)
Grade 3: 1,13,000 – 1,48,800 (Increased from 56,500 – 74,400)
Grade 4: 1,00,000 – 1,42,400 (Increased from 50,000 – 71,200)
Grade 5: 86,000 – 1,39,700 (Increased from 43,000 – 69,850)
Grade 6: 71,000 – 1,34,000 (Increased from 35,500 – 67,010)
Grade 7: 58,000 – 1,26,800 (Increased from 29,000 – 63,410)
Grade 8: 46,000 – 1,10,800 (Increased from 23,000 – 55,470)
Grade 9: 44,000 – 1,05,900 (Increased from 22,000 – 53,060)
Grade 10: 32,000 – 77,300 (Increased from 16,000 – 38,640)
Grade 11: 25,000 – 60,500 (Increased from 12,500 – 30,230)
Grade 12: 24,300 – 58,700 (Increased from 11,300 – 27,300)
Grade 13: 24,000 – 58,000 (Increased from 11,000 – 26,590)
Grade 14: 23,500 – 56,800 (Increased from 10,200 – 24,680)
Grade 15: 22,800 – 55,200 (Increased from 9,700 – 23,490)
Grade 16: 21,900 – 52,900 (Increased from 9,300 – 22,490)
Grade 17: 21,400 – 51,900 (Increased from 9,000 – 21,800)
Grade 18: 21,000 – 50,900 (Increased from 8,800 – 21,300)
Grade 19: 20,500 – 49,600 (Increased from 8,500 – 20,570)
Grade 20: 20,000 – 48,400 (Increased from 8,250 – 20,010)
Implementation Details
Effective Date: Retroactive to July 1, 2026. Joint Services Instructions 2026 for the Armed Forces have also been aligned accordingly.
Phased Rollout: To manage financial commitments and control inflation, implementation will span two fiscal years (2026–27 and 2027–28), prioritizing lower-income employees (Grades 10–20).
Phasing Schedule: Basic salaries will roll out in three phases between July 1, 2026, and July 1, 2027. All allowances will take effect simultaneously on January 1, 2028. Net pensions will be adjusted in phases.
A separate committee has been formed for the Judicial Service. The Bangladesh Judicial Service pay scale will be approved based on this committee's report and will also take effect in phases starting from July 1, 2026, inline with the national pay scale.
Key Highlights & Financial Impact
Some 3.3+ Million Beneficiaries: Over 3.3 million people will benefit from the new pay scale, including approximately 2.4 million civil and military employees, alongside over 925,000 retired personnel and eligible beneficiaries.
Budget & Financial Cost: The implementation will require an estimated additional annual expenditure of Tk105,580 crore.
Budget Allocation: According to the government, provision for this expenditure has been factored into the budgets for the respective fiscal years under the Medium-Term Budget Framework (MTBF).





